SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL KOTA |
2. | AFFILIATION NO.(IF APPLICABLE) | 1731156 |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL KOTA, IN FRONT OF GAPERNATH FOREST CHOWKI, VILLAGE RATHKANKARA, TEHSIL LADPURA, KOTA, RAJASTHAN - 324010 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. Babita Vatsragi (MA, M.ed, D.P.Ed) |
7. | SCHOOL EMAIL ID | principal@dpskota.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89556 52576 |
SL NO. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 3 | |
TGT | 12 | |
PRT | 19 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11000 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 21 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
8 | LINK OF YOUTUBE VIDEO ADDITIONAL POINTS OF THE INFRASTRUCTURE | Click Here |
9 | INFRASTRUCTURE DETAILS DOCUMENT | View Here |
MANDATORY DISCLOSURE: VIEW MORE